Global markets
Indications
The general index 8,362.8312: 25:00 | Riyadh -6.50 -0.08%
Dubai Market Index 2,216.7112: 24: 00 | Dubai -8.81 -0.40%
EGX 3011,339.3112: 24:40 | Cairo +193.13 + 1.73%
Kuwait’s First Index 6,234.5015 / 09 | Kuwait 0.00 0.00%
Dow Jones 27,772.7600: 03: 29 | New York -375.88 -1.34%
Futures indices
Dow Jones 3027,875.0DERIVED12: 40:32 | Futures +175.0 + 0.63%
US Small Cap 20001,586.25DERIVED12: 40: 34 | Futures +12.05 + 0.77%
S&P 5003,372.12DERIVED12: 40: 32 | Futures +18.92 + 0.56%
NQ10011,342.88DERIVED12: 40: 32 | Futures +69.13 + 0.61%
USB X 1430.68DERIVED12: 38: 44 | Futures -0.55 -1.75%
Coins
EUR / USD 1.176012: 40:33 | Currency +0.0026 + 0.22%
EGP / USD 1.289412: 40:32 | Coin +0.0017 + 0.14%
USD / JPY106.0312: 40:30 | Coin +0.41 + 0.39%
USD / Franc 0.917712: 40:28 | Coin 0.0000 0.00%
AUD / USD 0.713012: 40:31 | Coin +0.0026 + 0.37%
Commodities
Crude Oil WTI39.82DERIVED12: 40: 33 | Energy -0.85 -2.09%
Brent Oil 41.89 DERIVED12: 40: 34 | Energy -0.76 -1.78%
NATURAL GAS 2.531 DERIVED12: 40: 32 | Energy +0.011 + 0.44%
Gold 1,892.60 DERIVED12: 40:32 | Metals -16.20 -0.85%
SILVER 23.715 DERIVED12: 40: 31 | Minerals -0.206 -0.86%
Digital currencies
Bitcoin Index10,607.712: 40: 33 | Investing.com-138.7 -1.31%
Bitcoin / Hindi 777,61512: 40:25 | Cryptocurrencies - Synthetic-11117 -1.41%
USDT / Turkish Lira 7.8812: 39: 55 | Cryptocurrencies - BTCTurk + 0.08 + 0.99%
BTCV / US $ 101.0212: 38: 36 | Digital Currency - Coineal-3.13 -3.01%
Litecoin / Bitcoin 0.00430712: 40: 08 | Digital currencies - OKEx-0.000032 -0.74%
stocks
Dar Al-Arkan 9.1112: 25: 00 | Riyadh -0.04 -0.44%
Alinma 16.4412: 25: 00 | Riyadh -0.08 -0.48%
Emaar 10.0212: 21:00 | Riyadh -0.04 -0.40%
Saudi Kayan 11.3412: 24: 00 | Riyadh -0.12 -1.05%
SABB Takaful 27.8512: 23: 00 | Riyadh +0.25 + 0.91%
Bonds
Saudi Arabia 1 x 1.75516 / 07 | Bond yield 0.000 0.00%
Qatar 10 x 1.85612: 36: 06 | Bond yield +0.032 + 1.73%
Egypt 10h 15.01909: 01: 23 | Bond Yield +0.000 + 0.00%
America 10 Years. 0.77312: 39: 51 | Bond yield +0.034 + 4.53%
Germany 10 S-0.50412: 40:17 | Bond yield +0.003 + 0.59%
Electronic trading funds
Falcom Finance 34.4010: 13: 00 | Riyadh +0.10 + 0.29%
IShares - MSCI44.6606 / 10 | New York +0.08 + 0.18%
SPDR S&P 500 334.9306 / 10 | New York -4.83 -1.42%
VelocityShares 3x Long Crude S&P GSCI ER0.16402 / 04 | New York 0.000 0.00%
VanEck Vectors Gold Miners38.1106 / 10 | New York -1.46 -3.69%
تعليقات: 0
إرسال تعليق